<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Aces Poker Blog &#187; Online Poker</title>
	<atom:link href="http://www.pocketacespokerblog.com/cat/online-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketacespokerblog.com</link>
	<description>You look down at two Aces - and everything goes blurry.</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Benyamine in a costly TP vs SET situation</title>
		<link>http://www.pocketacespokerblog.com/david-benyamine-in-a-costly-tp-vs-set-situation/</link>
		<comments>http://www.pocketacespokerblog.com/david-benyamine-in-a-costly-tp-vs-set-situation/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:33:34 +0000</pubDate>
		<dc:creator>AAPoker</dc:creator>
				<category><![CDATA[David Benyamine]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>

		<guid isPermaLink="false">http://www.pocketacespokerblog.com/?p=35</guid>
		<description><![CDATA[You can&#8217;t really blame David Benyamine for putting all the money in with Ace Jack here &#8211; but it is a pretty sick matchup in a Heads-Up situation when both players are this deep.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t really blame <a href="http://davidbenyaminefans.com/">David Benyamine</a> for putting all the money in with Ace Jack here &#8211; but it is a pretty sick matchup in a Heads-Up situation when both players are this deep.</p><a href="http://www.pocketacespokerblog.com/david-benyamine-in-a-costly-tp-vs-set-situation/"><em>Click here to view the embedded video.</em></a>]]></content:encoded>
			<wfw:commentRss>http://www.pocketacespokerblog.com/david-benyamine-in-a-costly-tp-vs-set-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes, Pocket Aces are THIS easy to play&#8230;</title>
		<link>http://www.pocketacespokerblog.com/sometimes-pocket-aces-are-this-easy-to-play/</link>
		<comments>http://www.pocketacespokerblog.com/sometimes-pocket-aces-are-this-easy-to-play/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:50:44 +0000</pubDate>
		<dc:creator>AAPoker</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pocket Aces]]></category>
		<category><![CDATA[Heads-Up Poker]]></category>
		<category><![CDATA[Pokerstars]]></category>

		<guid isPermaLink="false">http://www.pocketacespokerblog.com/?p=5</guid>
		<description><![CDATA[Nice hand from Teh Jinx Poker.PokerStars Game #23620427341: Tournament #132074072, $11.00+$0.50 Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2009/01/06 7:03:35 CET [2009/01/06][1:03:35]Table &#8216;132074072 1&#8242; 2-max Seat #1 is the buttonSeat 1: armpit420 (1500 in chips)Seat 2: Teh Jinx (1500 in chips)armpit420: posts small blind 10Teh Jinx: posts big blind 20*** HOLE [...]]]></description>
			<content:encoded><![CDATA[<p>Nice <a href="http://tehjinxpoker.com/2009/01/first-hand-get-aces-irritate-someone/">hand</a> from <a href="http://tehjinxpoker.com/">Teh Jinx Poker</a>.</p><blockquote><p>PokerStars Game #23620427341: Tournament #132074072, $11.00+$0.50 Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2009/01/06 7:03:35 CET [2009/01/06][1:03:35]<IMG SRC="/wp-content/plugins/cards-poker/cartes/ET.gif" border="0"><br />Table &#8216;132074072 1&#8242; 2-max Seat #1 is the button<br />Seat 1: armpit420 (1500 in chips)<br />Seat 2: Teh Jinx (1500 in chips)<br />armpit420: posts small blind 10<br />Teh Jinx: posts big blind 20<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><br />armpit420: raises 20 to 40<br />Teh Jinx: raises 1460 to 1500 and is all-in<br />armpit420: calls 1460 and is all-in<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><br />Teh Jinx said, &#8220;nice hand&#8221;<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"> (a full house, Eights full of Aces)<br />armpit420: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"> (a full house, Eights full of Threes)<br />Teh Jinx collected 3000 from pot<br />*** SUMMARY ***<br />Total pot 3000 | Rake 0<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />Seat 1: armpit420 (button) (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"> and lost with a full house, Eights full of Threes<br />Seat 2: Teh Jinx (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"> and won (3000) with a full house, Eights full of Aces</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.pocketacespokerblog.com/sometimes-pocket-aces-are-this-easy-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
